Table Actual Table SR All Leasing
Branch BARAT TENGAH TIMUR Total Plan ACT ACH
PC LCV FULL PC LCV CV LCV CV CV FULL CV LCV CV CV LCV PC LCV FULL CV LCV FULL PC LCV
TBT LTM BSD CKP LMP TLB SMG KDS MGL KBM MYD SDA PSR DPS GTS
CANTER 6 36 5 23 23 19 16 6 10 10 2 17 12 18 0 203 28 13 %
FIGHTER 1 3 0 2 3 1 1 0 1 0 0 0 1 1 0 14 3 21 %
L300 6 23 2 5 2 0 13 4 5 9 7 7 6 8 6 103 5 4 %
TRITON 6 12 1 0 0 0 1 0 1 0 4 0 0 0 0 25 0 0 %
XPANDER 19 25 37 0 0 0 16 8 2 3 8 2 0 28 23 171 5 2 %
PAJERO SPORT 7 11 4 0 1 0 5 2 2 3 3 1 0 5 8 52 2 3 %
XFORCE 3 2 2 0 0 0 2 0 0 0 1 0 0 2 3 15 6 40 %
DESTINATOR 14 17 10 0 0 0 8 0 1 1 7 6 0 8 10 82 12 14 %
Total Plan 62 104 61 30 27 20 51 20 14 11 23 23 19 59 50 574 61 10 %
RKA June 2026 62 129 61 30 29 20 62 20 26 26 32 33 19 70 50
Actual
3 25 4 4 2 0 4 1 1 0 2 2 0 7 6
4 % 24 % 6 % 13 % 7 % 0 % 7 % 5 % 7 % 0 % 8 % 8 % 0 % 11 % 12 %
Branch BARAT TENGAH Total Plan ACT ACH
PC LCV FULL FULL PC LCV CV LCV CV CV CV FULL CV CV LCV CV LCV CV CV
TBT LTM KLG BSD CKP LMP PSW TLB SMG DMK BTG-NEW KDS MGL TMG
CANTER 6 25 11 5 23 21 2 19 11 4 1 6 6 4 144 28 19 %
FIGHTER 1 3 0 0 2 3 0 1 1 0 0 0 0 1 12 2 16 %
L300 6 17 6 2 5 2 0 0 10 2 1 4 4 1 60 3 5 %
TRITON 6 10 2 1 0 0 0 0 1 0 0 0 1 0 21 0 0 %
XPANDER 19 23 2 37 0 0 0 0 14 1 1 8 1 1 107 4 3 %
PAJERO SPORT 7 10 1 4 0 1 0 0 5 0 0 2 1 1 32 0 0 %
XFORCE 3 1 1 2 0 0 0 0 2 0 0 0 0 0 9 1 11 %
DESTINATOR 14 15 2 10 0 0 0 0 7 0 1 0 1 0 50 6 12 %
Total Plan 62 104 25 61 30 27 2 20 51 7 4 20 14 8
RKA June 2026 62 104 25 61 30 27 2 20 51 7 4 20 14 8
Actual
3 22 3 4 4 2 0 0 3 1 0 1 0 1
4% 21% 12% 6% 13% 7% 0% 0% 5% 14% 0% 5% 0% 12%
Branch TENGAH TIMUR Total Plan ACT ACH
CV LCV CV LCV CV LCV CV LCV PC LCV PC LCV FULL CV LCV CV LCV FULL CV CV PC LCV
KBM PWJ CLC BJN-NEW2 MYD YYK-NEW SDA NGL PSR DPS GNY TBN GTS
CANTER 5 2 1 2 1 1 9 8 12 11 6 1 0 59 0 0 %
FIGHTER 0 0 0 0 0 0 0 0 1 1 0 0 0 2 1 50 %
L300 3 2 2 2 5 2 5 2 6 6 1 1 6 43 2 4 %
TRITON 0 0 0 0 3 1 0 0 0 0 0 0 0 4 0 0 %
XPANDER 1 1 1 0 6 2 2 0 0 26 2 0 23 64 1 1 %
PAJERO SPORT 1 1 1 0 2 1 1 0 0 5 0 0 8 20 2 10 %
XFORCE 0 0 0 0 1 0 0 0 0 2 0 0 3 6 5 83 %
DESTINATOR 1 0 0 0 5 2 6 0 0 8 0 0 10 32 6 18 %
Total Plan 11 6 5 4 23 9 23 10 19 59 9 2 50
RKA June 2026 11 6 5 4 23 9 23 10 19 59 9 2 50
Actual
0 0 0 0 1 1 0 2 0 7 0 0 6
0% 0% 0% 0% 4% 11% 0% 20% 0% 11% 0% 0% 12%
Area RKA June Target 1A Actual 29/6 ACH
BARAT 331 331 38 11 %
TENGAH 166 162 8 4 %
TIMUR 172 172 15 8 %
TOTAL 669 665 61
BRANCH TARGET 1A ACTUAL 29/6 ACH
TBT 62 3 4 %
LTM 104 25 24 %
BSD 61 4 6 %
CKP 30 4 13 %
LMP 27 2 7 %
TLB 20 0 0 %
SMG 51 4 7 %
KDS 20 1 5 %
MGL 14 1 7 %
KBM 11 0 0 %
MYD 23 2 8 %
SDA 23 2 8 %
PSR 19 0 0 %
DPS 59 7 11 %
GTS 50 6 12 %
TOTAL 574 61

Actual Table SR

Cars L300 TRITON PAJERO SPORT XPANDER CANTER FIGHTER XFORCE DESTINATOR Total
TBT 0 0 0 1 0 0 0 2 3
BSD 0 0 0 1 1 0 0 2 4
KBM 0 0 0 0 0 0 0 0 0
KDS 0 0 0 0 1 0 0 0 1
LTM 0 0 0 0 21 1 0 0 22
MGL 0 0 0 0 0 0 0 0 0
PSR 0 0 0 0 0 0 0 0 0
SMG 0 0 0 2 0 0 0 1 3
SDA 0 0 0 0 0 0 0 0 0
KLG 2 0 0 0 1 0 0 0 3
CKP 0 0 0 0 2 1 1 0 4
DMK 0 0 0 0 0 0 0 1 1
TMG 1 0 0 0 0 0 0 0 1
BTG 0 0 0 0 0 0 0 0 0
WNS 0 0 0 0 0 0 0 0 0
PWJ 0 0 0 0 0 0 0 0 0
CLC 0 0 0 0 0 0 0 0 0
NGL 1 0 0 0 0 0 1 0 2
DPS 0 0 1 0 0 1 3 2 7
GNY 0 0 0 0 0 0 0 0 0
TBN 0 0 0 0 0 0 0 0 0
GTS 1 0 1 0 0 0 1 3 6
MYD 0 0 0 1 0 0 0 0 1
LMP 0 0 0 0 2 0 0 0 2
YYK-NEW 0 0 0 0 0 0 0 1 1
TLB 0 0 0 0 0 0 0 0 0
PSW 0 0 0 0 0 0 0 0 0
BTG-NEW 0 0 0 0 0 0 0 0 0
BJN-NEW2 0 0 0 0 0 0 0 0 0
Total 5 0 2 5 28 3 6 12 61

Table Leasing

Branch TBT LTM BSD CKP LMP TLB SMG KDS MGL KBM MYD SDA PSR DPS GTS