Table Actual Table SR All Leasing
Branch BARAT TENGAH TIMUR Total Plan ACT ACH
PC LCV FULL PC LCV CV LCV CV CV FULL CV LCV CV CV LCV PC LCV FULL CV LCV FULL PC LCV
TBT LTM BSD CKP LMP TLB SMG KDS MGL KBM MYD SDA PSR DPS GTS
CANTER 7 32 4 24 23 21 15 6 12 10 3 21 12 19 0 209 10 4 %
FIGHTER 0 4 0 3 2 2 1 0 1 0 0 0 1 0 0 14 1 7 %
L300 6 25 6 5 2 0 15 6 7 9 6 7 6 10 5 115 10 8 %
TRITON 5 12 2 0 1 0 1 0 1 1 5 0 0 0 1 29 6 20 %
XPANDER 18 26 53 0 0 0 19 4 3 2 7 4 0 28 22 186 9 4 %
PAJERO SPORT 7 11 11 0 0 0 4 1 1 3 3 2 0 5 8 56 3 5 %
XFORCE 4 3 4 0 0 0 3 0 1 0 2 1 0 2 3 23 0 0 %
DESTINATOR 15 17 20 0 0 0 8 0 2 1 10 5 0 8 11 97 7 7 %
Total Plan 62 105 100 32 27 23 55 17 19 12 26 29 19 61 50 637 46 7 %
RKA August 2026 62 130 100 32 28 23 66 17 31 26 36 40 19 72 50
Actual
4 17 1 1 1 2 2 3 1 2 1 5 1 5 0
6 % 16 % 1 % 3 % 3 % 8 % 3 % 17 % 5 % 16 % 3 % 17 % 5 % 8 % 0 %
Branch BARAT TENGAH Total Plan ACT ACH
PC LCV FULL FULL PC LCV CV LCV CV CV CV FULL CV CV LCV CV LCV CV CV
TBT LTM KLG BSD CKP LMP PSW TLB SMG DMK BTG-NEW KDS MGL TMG
CANTER 7 25 7 4 24 22 1 21 10 4 1 6 9 3 144 8 5 %
FIGHTER 0 3 1 0 3 2 0 2 1 0 0 0 1 0 13 1 7 %
L300 6 17 8 6 5 2 0 0 12 2 1 6 4 3 72 8 11 %
TRITON 5 10 2 2 0 1 0 0 1 0 0 0 1 0 22 6 27 %
XPANDER 18 23 3 53 0 0 0 0 16 2 1 4 2 1 123 2 1 %
PAJERO SPORT 7 10 1 11 0 0 0 0 4 0 0 1 1 0 35 2 5 %
XFORCE 4 2 1 4 0 0 0 0 3 0 0 0 0 1 15 0 0 %
DESTINATOR 15 15 2 20 0 0 0 0 8 0 0 0 1 1 62 5 8 %
Total Plan 62 105 25 100 32 27 1 23 55 8 3 17 19 9
RKA August 2026 62 105 25 100 32 27 1 23 55 8 3 17 19 9
Actual
4 9 8 1 1 1 0 2 2 0 0 3 0 1
6% 8% 32% 1% 3% 3% 0% 8% 3% 0% 0% 17% 0% 11%
Branch TENGAH TIMUR Total Plan ACT ACH
CV LCV CV LCV CV LCV CV LCV PC LCV PC LCV FULL CV LCV CV LCV FULL CV CV PC LCV
KBM PWJ CLC BJN-NEW2 MYD YYK-NEW SDA NGL PSR DPS GNY TBN GTS
CANTER 5 2 1 2 2 1 11 10 12 12 6 1 0 65 2 3 %
FIGHTER 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 %
L300 3 2 2 2 5 1 6 1 6 7 2 1 5 43 2 4 %
TRITON 1 0 0 0 4 1 0 0 0 0 0 0 1 7 0 0 %
XPANDER 1 0 1 0 5 2 4 0 0 27 1 0 22 63 7 11 %
PAJERO SPORT 1 1 1 0 2 1 2 0 0 5 0 0 8 21 1 4 %
XFORCE 0 0 0 0 1 1 1 0 0 2 0 0 3 8 0 0 %
DESTINATOR 1 0 0 0 7 3 5 0 0 8 0 0 11 35 2 5 %
Total Plan 12 5 5 4 26 10 29 11 19 61 9 2 50
RKA August 2026 12 5 5 4 26 10 29 11 19 61 9 2 50
Actual
1 0 1 0 1 0 4 1 1 2 3 0 0
8% 0% 20% 0% 3% 0% 13% 9% 5% 3% 33% 0% 0%
Area RKA August Target 1A Actual 30/8 ACH
BARAT 375 375 26 6 %
TENGAH 176 173 9 5 %
TIMUR 181 181 11 6 %
TOTAL 732 729 46
BRANCH TARGET 1A ACTUAL 30/8 ACH
TBT 62 4 6 %
LTM 105 17 16 %
BSD 100 1 1 %
CKP 32 1 3 %
LMP 27 1 3 %
TLB 23 2 8 %
SMG 55 2 3 %
KDS 17 3 17 %
MGL 19 1 5 %
KBM 12 2 16 %
MYD 26 1 3 %
SDA 29 5 17 %
PSR 19 1 5 %
DPS 61 5 8 %
GTS 50 0 0 %
TOTAL 637 46

Actual Table SR

Cars L300 TRITON PAJERO SPORT XPANDER CANTER FIGHTER XFORCE DESTINATOR XFORCE HYBRID Total
TBT 0 3 0 0 0 0 0 1 0 4
BSD 0 0 0 0 0 0 0 1 0 1
KBM 1 0 0 0 0 0 0 0 0 1
KDS 2 0 0 1 0 0 0 0 0 3
LTM 2 2 0 1 1 0 0 3 0 9
MGL 0 0 0 0 0 0 0 0 0 0
PSR 0 0 0 0 1 0 0 0 0 1
SMG 0 0 2 0 0 0 0 0 0 2
SDA 0 0 0 2 1 0 0 1 0 4
KLG 2 0 0 0 6 0 0 0 0 8
CKP 1 0 0 0 0 0 0 0 0 1
DMK 0 0 0 0 0 0 0 0 0 0
TMG 1 0 0 0 0 0 0 0 0 1
BTG 0 0 0 0 0 0 0 0 0 0
WNS 0 0 0 0 0 0 0 0 0 0
PWJ 0 0 0 0 0 0 0 0 0 0
CLC 0 0 0 1 0 0 0 0 0 1
NGL 1 0 0 0 0 0 0 0 0 1
DPS 0 0 0 1 0 0 0 1 0 2
GNY 0 0 1 2 0 0 0 0 0 3
TBN 0 0 0 0 0 0 0 0 0 0
GTS 0 0 0 0 0 0 0 0 0 0
MYD 0 0 0 1 0 0 0 0 0 1
LMP 0 1 0 0 0 0 0 0 0 1
YYK-NEW 0 0 0 0 0 0 0 0 0 0
TLB 0 0 0 0 1 1 0 0 0 2
PSW 0 0 0 0 0 0 0 0 0 0
BTG-NEW 0 0 0 0 0 0 0 0 0 0
BJN-NEW2 0 0 0 0 0 0 0 0 0 0
Total 10 6 3 9 10 1 0 7 0 46

Table Leasing

Branch TBT LTM BSD CKP LMP TLB SMG KDS MGL KBM MYD SDA PSR DPS GTS