Table Actual Table SR All Leasing
Branch BARAT TENGAH TIMUR Total Plan ACT ACH
PC LCV FULL PC LCV CV LCV CV CV FULL CV LCV CV CV LCV PC LCV FULL CV LCV FULL PC LCV
TBT LTM BSD CKP LMP TLB SMG KDS MGL KBM MYD SDA PSR DPS GTS
CANTER 8 40 3 21 23 21 14 10 14 10 3 22 11 18 0 218 17 7 %
FIGHTER 0 4 0 2 3 1 2 0 0 2 0 4 1 0 0 19 0 0 %
L300 5 22 3 5 2 0 11 7 7 9 6 8 6 9 5 105 34 32 %
TRITON 5 12 0 0 0 0 3 1 2 1 4 0 0 1 0 29 2 6 %
XPANDER 18 24 41 0 0 0 18 8 3 2 8 4 0 28 25 179 7 3 %
PAJERO SPORT 7 11 10 0 0 0 4 2 1 2 4 2 0 5 7 55 0 0 %
XFORCE 4 3 4 0 0 0 2 0 0 0 2 0 0 2 3 20 1 5 %
DESTINATOR 15 17 16 0 0 0 9 0 2 1 9 7 0 8 10 94 8 8 %
Total Plan 62 108 77 28 26 22 52 28 18 14 25 32 18 59 50 619 69 11 %
RKA October 2026 62 133 77 28 28 22 63 28 33 27 36 47 18 71 50
Actual
0 33 1 2 3 0 6 1 5 2 3 4 0 5 4
0 % 30 % 1 % 7 % 11 % 0 % 11 % 3 % 27 % 14 % 12 % 12 % 0 % 8 % 8 %
Branch BARAT TENGAH Total Plan ACT ACH
PC LCV FULL FULL PC LCV CV LCV CV CV CV FULL CV CV LCV CV LCV CV CV
TBT LTM KLG BSD CKP LMP PSW TLB SMG DMK BTG-NEW KDS MGL TMG
CANTER 8 30 10 3 21 21 2 21 10 3 1 10 9 5 154 17 11 %
FIGHTER 0 3 1 0 2 3 0 1 0 2 0 0 0 0 12 0 0 %
L300 5 17 5 3 5 2 0 0 11 0 0 7 4 3 62 30 48 %
TRITON 5 10 2 0 0 0 0 0 1 2 0 1 1 1 23 0 0 %
XPANDER 18 21 3 41 0 0 0 0 16 0 2 8 2 1 112 2 1 %
PAJERO SPORT 7 10 1 10 0 0 0 0 4 0 0 2 1 0 35 0 0 %
XFORCE 4 2 1 4 0 0 0 0 2 0 0 0 0 0 13 0 0 %
DESTINATOR 15 15 2 16 0 0 0 0 8 0 1 0 1 1 59 2 3 %
Total Plan 62 108 25 77 28 26 2 22 52 7 4 28 18 11
RKA October 2026 62 108 25 77 28 26 2 22 52 7 4 28 18 11
Actual
0 7 26 1 2 3 0 0 6 0 0 1 2 3
0% 6% 104% 1% 7% 11% 0% 0% 11% 0% 0% 3% 11% 27%
Branch TENGAH TIMUR Total Plan ACT ACH
CV LCV CV LCV CV LCV CV LCV PC LCV PC LCV FULL CV LCV CV LCV FULL CV CV PC LCV
KBM PWJ CLC BJN-NEW2 MYD YYK-NEW SDA NGL PSR DPS GNY TBN GTS
CANTER 7 2 0 1 2 1 12 10 11 11 6 1 0 64 0 0 %
FIGHTER 1 1 0 0 0 0 3 1 1 0 0 0 0 7 0 0 %
L300 3 2 2 2 4 2 6 2 6 6 2 1 5 43 4 9 %
TRITON 1 0 0 0 4 0 0 0 0 1 0 0 0 6 2 33 %
XPANDER 1 0 1 0 6 2 4 0 0 26 2 0 25 67 5 7 %
PAJERO SPORT 0 1 1 0 3 1 1 1 0 5 0 0 7 20 0 0 %
XFORCE 0 0 0 0 1 1 0 0 0 2 0 0 3 7 1 14 %
DESTINATOR 1 0 0 0 5 4 6 1 0 8 0 0 10 35 6 17 %
Total Plan 14 6 4 3 25 11 32 15 18 59 10 2 50
RKA October 2026 14 6 4 3 25 11 32 15 18 59 10 2 50
Actual
1 0 0 1 3 0 4 0 0 5 0 0 4
7% 0% 0% 33% 12% 0% 12% 0% 0% 8% 0% 0% 8%
Area RKA October Target 1A Actual 30/10 ACH
BARAT 350 350 39 11 11 %
TENGAH 187 183 17 11 9 %
TIMUR 186 186 13 11 6 %
TOTAL 723 719 69
BRANCH TARGET 1A ACTUAL 30/10 ACH
TBT 62 0 0 %
LTM 108 33 30 %
BSD 77 1 1 %
CKP 28 2 7 %
LMP 26 3 11 %
TLB 22 0 0 %
SMG 52 6 11 %
KDS 28 1 3 %
MGL 18 5 27 %
KBM 14 2 14 %
MYD 25 3 12 %
SDA 32 4 12 %
PSR 18 0 0 %
DPS 59 5 8 %
GTS 50 4 8 %
TOTAL 619 69

Actual Table SR

Cars PAJERO SPORT XPANDER XCROSS L300 TRITON XFORCE DESTINATOR XFORCE HYBRID CANTER FIGHTER Total SR Total SR H-1 Total SR M-1
TBT 0 0 0 0 0 0 0 0 0 0 0 0 2
LTM 0 0 0 0 0 7 0 0 0 0 7 7 6
KLG 24 0 0 0 0 1 0 0 1 0 26 26 4
BSD 1 0 0 0 0 0 0 0 0 0 1 1 1
CKP 1 0 0 0 0 1 0 0 0 0 2 1 0
SMG 1 0 0 2 0 3 0 0 0 0 6 5 2
DMK 0 0 0 0 0 0 0 0 0 0 0 0 1
BTG-NEW 0 0 0 0 0 0 0 0 0 0 0 0 1
KDS 0 0 0 0 0 0 0 0 1 0 1 1 2
MGL 0 0 0 0 0 2 0 0 0 0 2 2 2
TMG 3 0 0 0 0 0 0 0 0 0 3 3 1
BTG 0 0 0 0 0 0 0 0 0 0 0 0 0
WNS 0 0 0 0 0 0 0 0 0 0 0 0 0
KBM 1 0 0 0 0 0 0 0 0 0 1 1 2
PWJ 0 0 0 0 0 0 0 0 0 0 0 0 0
CLC 0 0 0 0 0 0 0 0 0 0 0 0 0
BJN-NEW2 1 0 0 0 0 0 0 0 0 0 1 1 1
MYD 0 2 0 0 0 0 0 0 1 0 3 2 2
YYK-NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
SDA 1 0 0 1 0 0 0 1 1 0 4 3 2
NGL 0 0 0 0 0 0 0 0 0 0 0 0 0
PSR 0 0 0 0 0 0 0 0 0 0 0 0 0
DPS 1 0 0 1 1 0 0 0 2 0 5 3 5
GNY 0 0 0 0 0 0 0 0 0 0 0 0 0
TBN 0 0 0 0 0 0 0 0 0 0 0 0 0
GTS 0 0 0 1 1 0 0 0 2 0 4 4 1
LMP 0 0 0 0 0 3 0 0 0 0 3 3 2
PSW 0 0 0 0 0 0 0 0 0 0 0 0 0
TLB 0 0 0 0 0 0 0 0 0 0 0 0 2
Total 34 2 0 5 2 17 0 1 8 0 69 63 39

Table Leasing

Branch TBT LTM BSD CKP LMP TLB SMG KDS MGL KBM MYD SDA PSR DPS GTS